My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$1.22$1.17$1.12
3 x 9 x 4 1/2"9"50/32001.811.741.67
4 x 9 x 4 1/2"9"50/18001.281.221.17
6 x 9 x 4 1/2"9"25/18001.301.241.19
8 x 9 x 4 1/2"9"50/24001.841.761.69
2 x 24 x 4 1/2"24"50/12003.623.483.33
4 x 24 x 4 1/2"24"50/6001.661.601.53
6 x 24 x 4 1/2"24"50/6002.122.031.95
8 x 24 x 4 1/2"24"50/6002.442.342.24
12 x 24 x 4 1/2"24"50/8006.556.296.03
2 x 12 x 4 1/2"12"50/18001.191.141.09
3 x 12 x 4 1/2"12"50/10001.921.841.76
4 x 12 x 4 1/2"12"50/12001.321.271.21
5 x 12 x 4 1/2"12"50/16002.132.041.96
6 x 12 x 4 1/2"12"50/14001.471.411.35
8 x 12 x 4 1/2"12"50/12001.651.581.52
9 x 12 x 4 1/2"12"50/12001.481.421.36
10 x 12 x 4 1/2"12"25/6001.871.791.72
12 x 12 x 4 1/2"12"50/6002.071.991.91
16 x 12 x 4 1/2"12"50/16003.503.363.22
4 x 15 x 4 1/2"15"50/12001.761.691.62
6 x 15 x 4 1/2"15"50/12001.961.881.80
8 x 15 x 4 1/2"15"50/12001.741.671.60
2 x 18 x 4 1/2"18"50/12001.361.301.25
3 x 18 x 4 1/2"18"25/12001.511.451.39
4 x 18 x 4 1/2"18"50/12001.551.491.42
5 x 18 x 4 1/2"18"50/12002.942.832.71
6 x 18 x 4 1/2"18"50/12001.961.881.80
8 x 18 x 4 1/2"18"50/9002.041.961.88
10 x 18 x 4 1/2"18"25/9002.302.212.11
12 x 18 x 4 1/2"18"50/9002.512.412.31
18 x 18 x 4 1/2"18"50/9005.335.124.90
2 x 9 x 4 1/2"9"25/18001.691.621.55
4 x 9 x 4 1/2"9"50/18001.791.721.65
6 x 9 x 4 1/2"9"25/18001.901.821.75
2 x 18 x 4 1/2"18"50/12002.172.081.99
4 x 18 x 4 1/2"18"50/12002.512.412.31
6 x 18 x 4 1/2"18"50/12003.072.942.82
8 x 18 x 4 1/2"18"50/9003.293.163.03
12 x 18 x 4 1/2"18"50/9003.873.713.56
2 x 12 x 4 1/2"12"50/18001.741.671.60
3 x 12 x 4 1/2"12"50/10002.071.991.90
4 x 12 x 4 1/2"12"50/12001.901.821.75
6 x 12 x 4 1/2"12"50/14002.092.011.92
8 x 12 x 4 1/2"12"50/12002.402.312.21
10 x 12 x 4 1/2"12"25/6002.612.512.40
12 x 12 x 4 1/2"12"50/6002.882.762.65
4 x 24 x 4 1/2"24"50/6004.204.033.86
6 x 24 x 4 1/2"24"50/6004.464.284.10
8 x 24 x 4 1/2"24"50/6005.174.974.76
12 x 24 x 4 1/2"24"50/8006.185.945.69
2 x 12 x 4 1/2"12"1/24100.2896.2692.25
6 x 12 x 4 1/2"12"50/6003.703.563.41
7 x 12 x 4 1/2"12"50/6002.112.031.94
8 x 12 x 4 1/2"12"50/6003.423.283.14
9 x 12 x 4 1/2"12"50/6004.524.344.16
12 x 12 x 4 1/2"12"1/12173.40166.46159.53
4 x 18 x 4 1/2"18"50/6002.472.382.28
7 x 18 x 4 1/2"18"50/6002.692.592.48
8 x 18 x 4 1/2"18"50/6004.123.963.79
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging