My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $21.90$20.15$19.27$17.52
4".100"18 lbs.1000 29.2326.8925.7223.38
5 1/2".100"18 lbs.1000 49.2845.3343.3639.42
6".100"18 lbs.1000 33.7831.0729.7227.02
7".100"18 lbs.1000 44.0040.4838.7235.20
8".100"18 lbs.1000 44.1040.5738.8135.28
4".140"40 lbs.1000 36.7533.8132.3429.40
5".140"40 lbs.1000 39.3336.1834.6131.46
5 1/2".140"40 lbs.1000 58.5053.8251.4846.80
6".140"40 lbs.1000 59.2554.5152.1447.40
7".140"40 lbs.1000 68.0062.5659.8454.40
8".140"40 lbs.1000 60.6555.8053.3748.52
9".140"40 lbs.1000 51.2847.1745.1241.02
10".140"40 lbs.1000 58.5053.8251.4846.80
11".140"40 lbs.1000 85.2578.4375.0268.20
13".140"40 lbs.1000 73.1867.3264.3958.54
14".140"40 lbs.500 48.0044.1642.2438.40
5 1/2".190"50 lbs.1000 60.0555.2552.8448.04
6".190"50 lbs.1000 64.6559.4856.8951.72
7".190"50 lbs.1000 73.7367.8364.8858.98
8".190"50 lbs.1000 79.0072.6869.5263.20
9".190"50 lbs.1000 88.4381.3577.8170.74
10".190"50 lbs.1000 100.3092.2888.2680.24
11".190"50 lbs.1000 105.0096.6092.4084.00
12".190"50 lbs.1000 119.00109.48104.7295.20
13".190"50 lbs.1000 158.33145.66139.33126.66
14".190"50 lbs.1000 140.00128.80123.20112.00
15".190"50 lbs.1000 116.88107.53102.8593.50
16".190"50 lbs.500 95.1587.5483.7376.12
17".190"50 lbs.1000 139.50128.34122.76111.60
18".190"50 lbs.500 97.9590.1186.2078.36
19".190"50 lbs.500 105.0096.6092.4084.00
21".190"50 lbs.500 101.4893.3689.3081.18
36".190"50 lbs.100 49.3045.3643.3839.44
14".250"80 lbs.100 31.0028.5227.2824.80
6".300"120 lbs.100 21.5019.7818.9217.20
8".300"120 lbs.100 26.2824.1723.1221.02
10".300"120 lbs.100 28.3526.0824.9522.68
11".300"120 lbs.100 36.4833.5632.1029.18
13".300"120 lbs.100 33.3330.6629.3326.66
14".300"120 lbs.100 34.2831.5330.1627.42
16".300"120 lbs.100 35.9033.0331.5928.72
18".300"120 lbs.100 42.7039.2837.5834.16
21".300"120 lbs.100 55.2050.7848.5844.16
22".300"120 lbs.100 50.0546.0544.0440.04
24".300"120 lbs.100 76.4570.3367.2861.16
26".300"120 lbs.100 99.8891.8987.8979.90
28".300"120 lbs.100 59.6354.8652.4747.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging