My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$202.50$186.30$178.20$162.00
18 x 18"16671667 lbs.202.50186.30178.20162.00
18 x 24"12501250 lbs.202.50186.30178.20162.00
24 x 30"750750 lbs.202.50186.30178.20162.00
30 x 30"600600 lbs.200.08184.07176.07160.06
30 x 48"375375 lbs.200.08184.07176.07160.06
36 x 36"415415 lbs.202.50186.30178.20162.00
48 x 48"235325 lbs.251.58231.45221.39201.26
12 x 12"34003400 lbs.471.48433.76414.90377.18
24 x 36"580580 lbs.471.48433.76414.90377.18
12 x 15"26002600 lbs.372.28342.49327.60297.82
15 x 15"21002100 lbs.372.28342.49327.60297.82
8 x 30"10001000 lbs.190.28175.05167.44152.22
8 1/2 x 11"77007700 lbs.207.00190.44182.16165.60
18 x 18"22002200 lbs.200.15184.14176.13160.12
18 x 24"16671667 lbs.201.68185.54177.47161.34
24 x 36"833833 lbs.206.23189.73181.48164.98
30 x 40"600600 lbs.170.83157.16150.33136.66
36 x 36"535535 lbs.197.73181.91174.00158.18
36 x 48"416416 lbs.206.20189.70181.46164.96
18 x 18"16001600 lbs.189.13174.00166.43151.30
18 x 24"12501250 lbs.189.13174.00166.43151.30
24 x 36"625625 lbs.188.00172.96165.44150.40
30 x 40"450450 lbs.157.05144.49138.20125.64
36 x 48"312312 lbs.165.60152.35145.73132.48
8 1/2 x 11"46004600 lbs.184.55169.79162.40147.64
11 x 16"24502450 lbs.172.00158.24151.36137.60
12 x 12"30003000 lbs.172.00158.24151.36137.60
12 x 18"20002000 lbs.188.23173.17165.64150.58
15 x 20"14001400 lbs.172.00158.24151.36137.60
18 x 18"13001300 lbs.181.78167.23159.96145.42
18 x 24"10001000 lbs.188.30173.24165.70150.64
24 x 36"500500 lbs.184.60169.83162.45147.68
30 x 40"360360 lbs.175.98161.90154.86140.78
36 x 48"250250 lbs.180.80166.34159.10144.64
40 x 48"225225 lbs.185.58170.73163.31148.46
18 x 24"830830 lbs.326.25300.15287.10261.00
24 x 36"410410 lbs.326.25300.15287.10261.00
12 x 18"330050 lbs.118.58109.09104.3594.86
15 x 20"240050 lbs.118.55109.07104.3294.84
18 x 24"166650 lbs.114.00104.88100.3291.20
20 x 30"60025 lbs.70.5064.8662.0456.40
20 x 30"120050 lbs.114.00104.88100.3291.20
24 x 30"100050 lbs.114.00104.88100.3291.20
24 x 36"16010 lbs.34.2031.4630.1027.36
24 x 36"32020 lbs.44.1840.6438.8735.34
24 x 36"40025 lbs.59.6354.8652.4747.70
24 x 36"80050 lbs.114.00104.88100.3291.20
36 x 48"41550 lbs.110.45101.6197.2088.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging