My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$93.93$90.17$86.41$82.65
6 x 3 x 12"31000126.00120.96115.92110.88
6 x 4 x 15"31000175.00168.00161.00154.00
8 x 3 x 15"31000199.78191.78183.79175.80Temporarily
Unavailable
8 x 3 x 20"31000262.50252.00241.50231.00
8 x 4 x 18"31000294.00282.24270.48258.72
8 x 4 x 22"3500164.43157.85151.27144.69
10 x 4 x 20"3500156.28150.02143.77137.52
10 x 4 x 24"3500192.80185.09177.38169.66
10 x 6 x 20"3500237.30227.81218.32208.82
10 x 6 x 22"3500197.75189.84181.93174.02Temporarily
Unavailable
10 x 6 x 24"3500198.45190.51182.57174.64
10 x 8 x 20"3500213.35204.82196.28187.75
10 x 8 x 24"3500255.98245.74235.50225.26
12 x 8 x 20"3500232.75223.44214.13204.82Temporarily
Unavailable
12 x 8 x 24"3500275.43264.41253.39242.37
12 x 8 x 30"3250173.60166.66159.71152.77
12 x 10 x 24"3250167.98161.26154.54147.82
12 x 10 x 30"3250210.08201.67193.27184.87Temporarily
Unavailable
12 x 12 x 18"3250149.95143.95137.95131.96
12 x 12 x 24"3250181.03173.78166.54159.30
12 x 12 x 30"3250226.25217.20208.15199.10
14 x 14 x 26"3250215.60206.98198.35189.73
14 x 14 x 30"3250257.25246.96236.67226.38
15 x 9 x 24"3250178.50171.36164.22157.08
15 x 9 x 32"3250220.75211.92203.09194.26
16 x 12 x 30"3200203.75195.60187.45179.30
16 x 14 x 24"3250212.88204.36195.85187.33
16 x 14 x 36"3250303.35291.22279.08266.95Temporarily
Unavailable
18 x 8 x 24"3250208.25199.92191.59183.26
18 x 14 x 36"3200272.40261.50250.61239.71
18 x 16 x 40"3100156.83150.55144.28138.01
20 x 10 x 36"3200255.75245.52235.29225.06
20 x 16 x 42"3100178.78171.62164.47157.32
20 x 18 x 26"3100124.25119.28114.31109.34
20 x 18 x 36"3100162.03155.54149.06142.58
24 x 10 x 36"3100144.88139.08133.29127.49
24 x 10 x 48"3100193.28185.54177.81170.08
24 x 12 x 36"3100153.43147.29141.15135.01
24 x 20 x 48"350120.93116.09111.25106.41
24 x 24 x 48"350130.15124.94119.74114.53
26 x 24 x 48"350141.83136.15130.48124.81
26 x 24 x 60"350177.45170.35163.25156.16
28 x 24 x 60"350196.00188.16180.32172.48
30 x 18 x 48"350136.33130.87125.42119.97
30 x 26 x 60"350189.83182.23174.64167.05
32 x 28 x 48"350171.50164.64157.78150.92
36 x 32 x 48"350196.00188.16180.32172.48
38 x 36 x 70"350299.25287.28275.31263.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging