My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1 Mil
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"11000$21.13$20.28$19.44$18.59
4 x 2 x 10"1100027.9826.8625.7424.62
4 x 2 x 12"1100031.8530.5829.3028.03
5 x 2 x 12"1100035.5834.1532.7331.31
5 x 3 x 10"1100040.4338.8137.1935.57
5 x 3 x 15"1100050.3348.3146.3044.29
5 x 3 1/2 x 13"1100053.5051.3649.2247.08
5 x 4 x 12"1100052.4550.3548.2546.16
5 x 4 x 15"1100056.6354.3652.1049.83Temporarily
Unavailable
5 x 4 x 24"1100084.0080.6477.2873.92Temporarily
Unavailable
5 x 4 1/2 x 15"1100068.4865.7463.0060.26
5 x 4 1/2 x 18"1100094.4890.7086.9283.14
5 1/2 x 4 3/4 x 19"1100078.3375.1972.0668.93
6 x 3 x 12"1100045.2843.4641.6539.84
6 x 3 x 15"1100056.3054.0551.8049.54
6 x 3 1/2 x 15"1100062.7060.1957.6855.18
6 x 4 x 15"1100062.7060.1957.6855.18
6 x 4 x 20"1100080.6077.3874.1570.93Temporarily
Unavailable
8 x 3 x 15"1100068.2565.5262.7960.06
8 x 4 x 12"1100068.2565.5262.7960.06
8 x 4 x 15"1100072.9370.0167.0964.17
8 x 4 x 18"1100087.4083.9080.4176.91
8 x 4 x 21"11000136.00130.56125.12119.68
8 x 5 x 15"11000107.15102.8698.5894.29
9 x 6 x 18"11000148.35142.42136.48130.55
10 x 4 x 20"11000109.55105.17100.7996.40
10 x 6 x 20"11000125.28120.26115.25110.24Temporarily
Unavailable
10 x 8 x 24"11000190.60182.98175.35167.73
11 1/2 x 10 x 21 1/2"11000194.50186.72178.94171.16
12 x 8 x 20"150085.8382.3978.9675.53
12 x 8 x 24"1500110.25105.84101.4397.02
12 x 8 x 30"1500118.78114.02109.27104.52
15 x 9 x 23"1500126.00120.96115.92110.88
15 x 9 x 24"1500136.50131.04125.58120.12
15 x 9 x 32"1500159.95153.55147.15140.76
15 x 11 x 18"11000211.00202.56194.12185.68
16 x 14 x 24"1500166.25159.60152.95146.30
24 x 20 x 48"1200162.00155.52149.04142.56
26 x 24 x 48"1200183.60176.26168.91161.57
30 x 18 x 48"1200331.45318.19304.93291.68
30 x 26 x 60"1200483.38464.04444.71425.37
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging