My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.96$.88$.84$.77
3 x 3 x 3"501.341.231.181.07
4 x 2 x 2"50.49.45.43.39
4 x 3 x 2"50.97.90.86.78
4 x 3 x 3"501.111.02.97.89
4 x 4 x 1"501.06.98.94.85
4 x 4 x 2"501.211.111.06.97
4 x 4 x 3"501.601.471.411.28
4 x 4 x 4"501.571.451.381.26
5 x 2 x 2"50.86.79.75.69
5 x 3 x 2"501.04.96.92.83
5 x 3 x 3"501.181.091.04.95
5 x 4 x 2"501.551.431.371.24
5 x 4 x 3"501.371.261.211.10
5 x 4 x 4"501.781.641.571.43
5 x 5 x 1"501.671.531.471.33
5 x 5 x 2"501.05.97.93.84
5 x 5 x 3"501.721.591.521.38
5 x 5 x 4"501.931.771.701.54
5 x 5 x 5"502.292.112.021.83
6 x 2 x 2"501.06.97.93.85
6 x 3 x 2"501.07.98.94.85
6 x 3 x 3"501.261.161.111.01
6 x 4 x 2"501.271.171.121.02
6 x 4 x 3"501.461.341.281.17
6 x 4 x 4"501.711.571.501.37
6 x 5 x 2"501.771.631.561.42
6 x 5 x 3"502.081.911.831.66
6 x 5 x 4"501.721.581.511.37
6 x 5 x 5"501.561.441.371.25
6 x 6 x 2"502.242.061.971.79
6 x 6 x 3"502.382.192.091.90
6 x 6 x 4"502.382.192.091.90
6 x 6 x 6"503.102.852.732.48Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.70.64.61.56
6 1/2 x 4 1/2 x 2 1/2"501.101.01.97.88
6 1/2 x 4 7/8 x 2 5/8"501.03.94.90.82
6 1/2 x 4 7/8 x 3 3/4"501.311.211.151.05
7 x 2 x 2"50.61.56.53.49Temporarily
Unavailable
7 x 3 x 2"50.65.60.57.52
7 x 3 x 3"501.431.321.261.14
7 x 4 x 2"501.311.201.151.05
7 x 4 x 3"501.601.471.411.28
7 x 4 x 4"501.791.651.581.43
7 x 5 x 2"501.791.651.581.44
7 x 5 x 3"502.192.011.931.75
7 x 5 x 4"502.182.001.921.74
7 x 5 x 5"501.531.411.341.22
7 x 6 x 3"502.492.292.191.99
7 1/8 x 5 x 3"501.06.97.93.85
8 x 3 x 2"501.281.171.121.02
8 x 3 x 3"501.601.471.411.28
8 x 4 x 2"501.681.551.481.35
8 x 4 x 3"501.801.661.581.44
8 x 4 x 4"501.931.771.691.54
8 x 5 x 2"501.631.501.441.31
8 x 5 x 3"501.241.141.09.99
8 x 5 x 4"501.271.171.121.02
8 x 6 x 2"502.362.172.071.89
8 x 6 x 3"502.232.051.961.78
8 x 6 x 4"502.892.662.542.31
8 x 8 x 4"503.162.902.782.53
9 x 3 x 3"501.621.491.421.30
9 x 4 x 3"501.721.591.521.38
9 x 4 x 4"502.182.001.921.74
9 x 5 x 3"501.491.371.311.19
9 x 6 x 2"502.202.031.941.76
9 x 6 x 3"502.422.232.131.94
9 x 6 x 4"502.712.502.392.17
9 x 7 x 4"503.353.092.952.68
10 x 3 x 2"501.611.481.421.29
10 x 3 x 3"501.621.491.431.30
10 x 4 x 2"501.651.521.461.32
10 x 4 x 3"501.261.161.111.00
10 x 4 x 4"502.061.891.811.64
10 x 5 x 5"502.582.372.272.06
10 x 6 x 4"502.672.452.352.13
10 x 6 x 6"502.332.142.051.86
10 x 7 x 3"502.912.682.562.33
12 x 4 x 2"501.651.521.451.32
12 x 4 x 4"502.151.971.891.72
12 x 6 x 4"502.542.342.242.03
12 x 6 x 6"503.142.892.772.51
12 x 9 x 2"504.233.893.723.38
12 x 9 x 4"504.434.073.903.54
13 1/2 x 3 1/2 x 3 1/2"501.401.281.231.12
14 x 4 x 4"502.582.372.272.06
16 x 4 x 4"503.363.092.952.69
17 1/2 x 3 1/2 x 3 1/2"501.431.311.261.14
24 x 4 x 4"502.262.081.991.81
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging