My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $27.68$25.46$24.35$22.14
5 1/2".100"18 lbs.1000 38.0535.0133.4830.44
6".100"18 lbs.1000 39.1536.0234.4531.32
7".100"18 lbs.1000 65.9560.6758.0452.76
8".100"18 lbs.1000 48.2344.3742.4438.58
5 1/2".140"40 lbs.1000 48.2044.3442.4238.56
6".140"40 lbs.1000 48.5844.6942.7538.86
7".140"40 lbs.1000 61.2856.3753.9249.02
8".140"40 lbs.1000 63.3358.2655.7350.66
9".140"40 lbs.500 51.6047.4745.4141.28
10".140"40 lbs.500 45.9542.2740.4436.76
11".140"40 lbs.500 50.3846.3544.3340.30
13".140"40 lbs.500 72.8867.0564.1358.30
15".140"40 lbs.500 64.0858.9556.3951.26
7".190"50 lbs.1000 81.8875.3372.0565.50
8".190"50 lbs.1000 82.1375.5672.2765.70
10".190"50 lbs.1000 119.33109.78105.0195.46
11".190"50 lbs.1000 120.58110.93106.1196.46
12".190"50 lbs.1000 125.58115.53110.51100.46
14".190"50 lbs.1000 147.50135.70129.80118.00
16".190"50 lbs.500 88.5881.4977.9570.86
18".190"50 lbs.500 108.73100.0395.6886.98
21".190"50 lbs.500 126.53116.40111.34101.22
14".250"80 lbs.100 38.4335.3533.8130.74
8".300"120 lbs.100 42.3338.9437.2533.86
11".300"120 lbs.100 31.9829.4228.1425.58
14".300"120 lbs.100 35.7032.8431.4228.56
21".300"120 lbs.100 80.3073.8870.6664.24
24".300"120 lbs.100 59.8055.0252.6247.84
18".350"175 lbs.100 87.1580.1876.6969.72
21".350"175 lbs.100 113.73104.63100.0890.98
24".350"175 lbs.100 73.9868.0665.1059.18
30".350"175 lbs.100 95.3587.7283.9176.28
36".350"175 lbs.100 149.70137.72131.74119.76
40".350"175 lbs.100 57.5352.9250.6246.02
48".350"175 lbs.50 99.6391.6687.6779.70
18".500"250 lbs.100 134.48123.72118.34107.58
36".500"250 lbs.100 140.00128.80123.20112.00
40".500"250 lbs.100 140.00128.80123.20112.00
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Big Valley Packaging